Performance Table
| Class | Date | NAV per Share | Month | Previous Month | Year | 12 Months | 24 Months | 36 Months | 60 Months | 12-Month Average NAV |
|---|---|---|---|---|---|---|---|---|---|---|
| Dynamo Cougar | 09/29/2026 | R$ 1,966.39450530 | 2.73% | 0.79% | 9.29% | 18.82% | 29.33% | 50.01% | 22.83% | R$ 5,916,893,444 |
| ASCESE | 09/29/2026 | R$ 248.58880160 | 2.77% | 0.80% | 10.03% | 19.12% | 30.81% | 52.29% | 24.65% | R$ 673,051,855 |
| DYC | 09/29/2026 | R$ 1,278.80505460 | 2.75% | 0.83% | 9.70% | 19.38% | 30.35% | 51.76% | 25.21% | R$ 163,439,718 |
| DYBRA | 09/29/2026 | R$ 18,724.17743140 | 2.87% | 0.94% | 10.70% | 20.90% | 33.88% | 57.97% | 33.99% | R$ 2,146,416,625 |
| TNAD | 09/29/2026 | R$ 228.29352550 | 2.74% | 0.81% | 9.33% | 18.87% | 29.43% | 50.19% | 23.06% | R$ 924,574,034 |
| DYNA III | 09/29/2026 | R$ 1,484.59682130 | -0.39% | 0.71% | 9.51% | 19.47% | 33.17% | 57.01% | 38.21% | R$ 97,483,023 |
| Dynamo Cougar Master | 09/29/2026 | R$ 1,253.57192130 | 2.88% | 0.95% | 10.82% | 21.08% | 34.33% | 58.79% | 34.99% | R$ 10,602,403,336 |
| Pedra Negra | 09/29/2026 | R$ 1,064.90248730 | 2.73% | 0.80% | 9.29% | 18.83% | 29.31% | 49.98% | 22.77% | R$ 855,572,201 |
| DHF | 09/24/2026 | R$ 341.67147306 | 2.07% | 2.75% | 16.57% | 22.27% | 39.31% | 59.45% | 0.00% | R$ 509,864,158 |
| DHF-M | 09/29/2026 | R$ 3,023.62166574 | -0.10% | 2.15% | 2.43% | 19.89% | 39.97% | 60.66% | 0.00% | R$ 189,227,406 |
| 1235 | 09/29/2026 | R$ 1,390.32268300 | 2.73% | 0.79% | 9.29% | 18.82% | 29.31% | 49.92% | 0.00% | R$ 214,663,239 |
| DYNAMO OCELOT CIA | 09/29/2026 | R$ 1,266.58758890 | 2.75% | 0.81% | 7.70% | 15.88% | 0.00% | 0.00% | 0.00% | R$ 306,115,016 |
| Stock Market Indices | Date | NAV per Share | Month | Previous Month | Year | 12 Months | 24 Months | 36 Months | 60 Months |
|---|---|---|---|---|---|---|---|---|---|
| Ibovespa* | 09/29/2026 | R$ 183,827.59000000 | 3.61% | -0.33% | 14.09% | 25.62% | 38.50% | 57.70% | 65.45% |
| IBX* | 09/29/2026 | R$ 77,516.31000000 | 3.47% | -0.20% | 13.96% | 25.23% | 38.09% | 57.85% | 63.57% |
| Financial Indicators | Date | NAV per Share | Month | Previous Month | Year | 12 Months | 24 Months | 36 Months | 60 Months |
|---|---|---|---|---|---|---|---|---|---|
| Dólar* | 09/29/2026 | R$ 5.21450000 | 0.59% | 2.17% | -5.04% | -1.84% | -4.03% | 3.65% | -3.90% |
| IGPM* | 09/29/2026 | R$ 381.55106943 | -0.21% | -1.16% | 1.85% | 2.21% | 5.30% | 9.77% | 10.66% |
| CDI* | 09/29/2026 | R$ 59,924.12198679 | 1.03% | 1.09% | 10.45% | 14.48% | 29.70% | 43.98% | 81.21% |





