Performance Table
| Class | Date | NAV per Share | Month | Previous Month | Year | 12 Months | 24 Months | 36 Months | 60 Months | 12-Month Average NAV |
|---|---|---|---|---|---|---|---|---|---|---|
| Dynamo Cougar | 09/15/2026 | R$ 1,978.18358420 | 3.35% | 0.79% | 9.95% | 22.62% | 25.92% | 46.73% | 16.60% | R$ 5,916,893,444 |
| ASCESE | 09/15/2026 | R$ 250.14977000 | 3.42% | 0.80% | 10.72% | 23.10% | 27.42% | 49.03% | 18.35% | R$ 673,051,855 |
| DYC | 09/15/2026 | R$ 1,286.28339650 | 3.35% | 0.83% | 10.34% | 23.20% | 26.92% | 48.43% | 18.88% | R$ 163,439,718 |
| DYBRA | 09/15/2026 | R$ 18,823.00412950 | 3.41% | 0.94% | 11.29% | 24.76% | 30.35% | 54.51% | 27.22% | R$ 2,146,416,625 |
| TNAD | 09/15/2026 | R$ 229.65404540 | 3.36% | 0.81% | 9.98% | 22.67% | 26.01% | 46.89% | 16.81% | R$ 924,574,034 |
| DYNA III | 09/15/2026 | R$ 1,556.71392580 | 4.45% | 0.71% | 14.83% | 29.31% | 35.24% | 63.03% | 37.04% | R$ 97,483,023 |
| Dynamo Cougar Master | 09/15/2026 | R$ 1,260.13788760 | 3.42% | 0.95% | 11.40% | 24.96% | 30.78% | 55.30% | 28.12% | R$ 10,602,403,336 |
| Pedra Negra | 09/15/2026 | R$ 1,071.23353460 | 3.34% | 0.80% | 9.94% | 22.62% | 25.89% | 46.68% | 16.51% | R$ 855,572,201 |
| DHF | 09/10/2026 | R$ 340.25076466 | 1.65% | 2.75% | 16.08% | 22.90% | 38.57% | 59.44% | 0.00% | R$ 509,864,158 |
| DHF-M | 09/15/2026 | R$ 3,014.08834719 | -0.41% | 2.15% | 2.11% | 20.55% | 40.34% | 61.94% | 0.00% | R$ 189,227,406 |
| 1235 | 09/15/2026 | R$ 1,398.63274530 | 3.34% | 0.79% | 9.94% | 22.62% | 25.90% | 46.62% | 0.00% | R$ 214,663,239 |
| DYNAMO OCELOT CIA | 09/15/2026 | R$ 1,273.98722350 | 3.35% | 0.81% | 8.33% | 19.05% | 0.00% | 0.00% | 0.00% | R$ 306,115,016 |
| Stock Market Indices | Date | NAV per Share | Month | Previous Month | Year | 12 Months | 24 Months | 36 Months | 60 Months |
|---|---|---|---|---|---|---|---|---|---|
| Ibovespa* | 09/15/2026 | R$ 186,502.64000000 | 5.12% | -0.33% | 15.75% | 29.92% | 38.27% | 57.04% | 62.09% |
| IBX* | 09/15/2026 | R$ 78,737.97000000 | 5.10% | -0.20% | 15.76% | 29.67% | 38.12% | 57.42% | 59.91% |
| Financial Indicators | Date | NAV per Share | Month | Previous Month | Year | 12 Months | 24 Months | 36 Months | 60 Months |
|---|---|---|---|---|---|---|---|---|---|
| Dólar* | 09/15/2026 | R$ 5.15280000 | -0.60% | 2.17% | -6.17% | -3.09% | -7.45% | 5.84% | -1.75% |
| IGPM* | 09/15/2026 | R$ 381.95143984 | -0.10% | -1.16% | 1.96% | 2.48% | 5.56% | 9.81% | 11.12% |
| CDI* | 09/15/2026 | R$ 59,619.58782388 | 0.52% | 1.09% | 9.89% | 14.53% | 29.56% | 43.93% | 80.69% |





