Performance Table
| Class | Date | NAV per Share | Month | Previous Month | Year | 12 Months | 24 Months | 36 Months | 60 Months | 12-Month Average NAV |
|---|---|---|---|---|---|---|---|---|---|---|
| Dynamo Cougar | 10/19/2026 | R$ 2,217.50228410 | 10.85% | 4.52% | 23.25% | 38.69% | 45.15% | 76.75% | 45.71% | R$ 5,939,362,036 |
| ASCESE | 10/19/2026 | R$ 279.97800470 | 10.73% | 4.54% | 23.92% | 39.25% | 46.60% | 79.44% | 47.59% | R$ 664,730,955 |
| DYC | 10/19/2026 | R$ 1,442.41914140 | 10.87% | 4.54% | 23.74% | 39.33% | 46.30% | 78.80% | 48.54% | R$ 165,199,275 |
| DYBRA | 10/19/2026 | R$ 21,131.90742290 | 10.93% | 4.66% | 24.94% | 41.08% | 50.22% | 86.09% | 58.93% | R$ 2,181,929,876 |
| TNAD | 10/19/2026 | R$ 257.43125140 | 10.84% | 4.53% | 23.29% | 38.73% | 45.25% | 76.95% | 46.01% | R$ 915,660,828 |
| DYNA III | 10/19/2026 | R$ 1,682.52979360 | 10.94% | 1.76% | 24.11% | 38.96% | 50.69% | 88.50% | 64.95% | R$ 99,094,945 |
| Dynamo Cougar Master | 10/19/2026 | R$ 1,415.13482360 | 10.95% | 4.68% | 25.10% | 41.33% | 50.75% | 87.11% | 60.19% | R$ 10,663,887,794 |
| Pedra Negra | 10/19/2026 | R$ 1,198.34701500 | 10.61% | 4.51% | 22.99% | 38.40% | 44.82% | 76.33% | 45.35% | R$ 862,244,096 |
| DHF | 10/16/2026 | R$ 362.59086315 | 5.53% | 2.64% | 23.71% | 31.56% | 47.84% | 69.15% | 0.00% | R$ 520,255,618 |
| DHF-M | 10/19/2026 | R$ 3,062.25996484 | 4.06% | -2.77% | 3.74% | 3.01% | 43.28% | 61.57% | 0.00% | R$ 204,977,545 |
| 1235 | 10/19/2026 | R$ 1,567.74555710 | 10.84% | 4.51% | 23.23% | 38.67% | 45.12% | 76.63% | 0.00% | R$ 213,205,919 |
| DYNAMO OCELOT CIA | 10/19/2026 | R$ 1,420.48379950 | 10.24% | 4.54% | 20.79% | 33.49% | 0.00% | 0.00% | 0.00% | R$ 310,364,835 |
| Stock Market Indices | Date | NAV per Share | Month | Previous Month | Year | 12 Months | 24 Months | 36 Months | 60 Months |
|---|---|---|---|---|---|---|---|---|---|
| Ibovespa* | 10/19/2026 | R$ 205,079.25000000 | 10.06% | 5.03% | 27.28% | 43.01% | 57.15% | 79.89% | 85.30% |
| IBX* | 10/19/2026 | R$ 86,646.00000000 | 10.30% | 4.86% | 27.39% | 42.95% | 56.79% | 80.24% | 83.20% |
| Financial Indicators | Date | NAV per Share | Month | Previous Month | Year | 12 Months | 24 Months | 36 Months | 60 Months |
|---|---|---|---|---|---|---|---|---|---|
| Dólar* | 10/19/2026 | R$ 5.05030000 | -2.28% | -0.31% | -8.03% | -6.55% | -11.24% | -0.03% | -9.74% |
| IGPM* | 10/19/2026 | R$ 384.92232500 | 0.89% | -0.22% | 2.75% | 2.85% | 5.82% | 10.49% | 12.03% |
| CDI* | 10/19/2026 | R$ 60,320.97558972 | 0.61% | 1.08% | 11.18% | 14.35% | 29.78% | 44.04% | 81.85% |





