Performance Table
| Class | Date | NAV per Share | Month | Previous Month | Year | 12 Months | 24 Months | 36 Months | 60 Months | 12-Month Average NAV |
|---|---|---|---|---|---|---|---|---|---|---|
| Dynamo Cougar | 04/13/2026 | R$ 2,057.60938660 | 4.05% | 2.27% | 14.36% | 49.55% | 42.15% | 80.43% | 18.57% | R$ 5,704,276,799 |
| ASCESE | 04/13/2026 | R$ 260.68273320 | 3.91% | 2.84% | 15.38% | 50.95% | 44.38% | 84.48% | 21.04% | R$ 750,774,284 |
| DYC | 04/13/2026 | R$ 1,334.53804340 | 4.07% | 2.31% | 14.48% | 50.04% | 43.14% | 82.38% | 20.50% | R$ 151,760,544 |
| DYBRA | 04/13/2026 | R$ 19,435.42397830 | 4.11% | 2.43% | 14.91% | 52.15% | 47.16% | 89.94% | 29.48% | R$ 1,950,741,792 |
| TNAD | 04/13/2026 | R$ 238.82339340 | 4.05% | 2.28% | 14.37% | 49.61% | 42.25% | 80.65% | 19.00% | R$ 932,269,080 |
| DYNA III | 04/13/2026 | R$ 1,581.86364820 | 6.17% | 1.22% | 16.69% | 58.23% | 51.60% | 108.59% | 34.82% | R$ 87,048,176 |
| Dynamo Cougar Master | 04/13/2026 | R$ 1,300.61166560 | 4.12% | 2.44% | 14.98% | 52.47% | 47.71% | 91.06% | 0.00% | R$ 10,006,122,582 |
| Pedra Negra | 04/13/2026 | R$ 1,114.53181710 | 4.05% | 2.28% | 14.39% | 49.58% | 42.15% | 80.43% | 0.00% | R$ 792,093,667 |
| DHF | 04/08/2026 | R$ 314.26819262 | 1.34% | 1.09% | 7.22% | 24.27% | 37.63% | 56.95% | 0.00% | R$ 472,415,484 |
| DHF-M | 04/13/2026 | R$ 3,192.97157821 | -1.90% | 8.22% | 8.17% | 45.10% | 56.94% | 65.34% | 0.00% | R$ 187,254,861 |
| 1235 | 04/13/2026 | R$ 1,455.07057190 | 4.05% | 2.28% | 14.37% | 49.55% | 42.13% | 80.31% | 0.00% | R$ 216,576,358 |
| DYNAMO OCELOT CIA | 04/13/2026 | R$ 1,320.64817710 | 3.82% | 2.20% | 12.30% | 0.00% | 0.00% | 0.00% | 0.00% | R$ 190,749,467 |
| Stock Market Indices | Date | NAV per Share | Month | Previous Month | Year | 12 Months | 24 Months | 36 Months | 60 Months |
|---|---|---|---|---|---|---|---|---|---|
| Ibovespa* | 04/13/2026 | R$ 198,000.71000000 | 5.62% | -0.70% | 22.89% | 55.07% | 57.21% | 85.99% | 65.97% |
| IBX* | 04/13/2026 | R$ 83,662.82000000 | 5.53% | -0.64% | 23.00% | 55.16% | 57.36% | 85.95% | 63.02% |
| Financial Indicators | Date | NAV per Share | Month | Previous Month | Year | 12 Months | 24 Months | 36 Months | 60 Months |
|---|---|---|---|---|---|---|---|---|---|
| Dólar* | 04/13/2026 | R$ 4.99860000 | -3.75% | 1.09% | -8.98% | -14.90% | -2.56% | 1.44% | -12.24% |
| IGPM* | 04/13/2026 | R$ 374.13315592 | 0.21% | -0.73% | -0.13% | -2.31% | 6.01% | 1.78% | 19.03% |
| CDI* | 04/13/2026 | R$ 10,645.36724722 | 0.43% | 1.21% | 3.86% | 14.74% | 27.76% | 43.54% | 73.42% |





