Performance Table
| Class | Date | NAV per Share | Month | Previous Month | Year | 12 Months | 24 Months | 36 Months | 60 Months | 12-Month Average NAV |
|---|---|---|---|---|---|---|---|---|---|---|
| Dynamo Cougar | 05/04/2026 | R$ 1,978.37402300 | -0.65% | 0.70% | 9.96% | 33.18% | 35.28% | 79.52% | 16.13% | R$ 5,784,705,057 |
| ASCESE | 05/04/2026 | R$ 250.05585700 | -0.69% | 0.38% | 10.68% | 34.05% | 37.03% | 82.99% | 17.76% | R$ 735,906,699 |
| DYC | 05/04/2026 | R$ 1,283.76821810 | -0.64% | 0.76% | 10.13% | 33.68% | 36.27% | 81.51% | 18.00% | R$ 154,639,094 |
| DYBRA | 05/04/2026 | R$ 18,704.11137290 | -0.64% | 0.84% | 10.58% | 35.53% | 40.06% | 88.97% | 26.78% | R$ 2,002,616,721 |
| TNAD | 05/04/2026 | R$ 229.61311020 | -0.65% | 0.70% | 9.96% | 33.24% | 35.38% | 79.72% | 16.53% | R$ 937,648,004 |
| DYNA III | 05/04/2026 | R$ 1,525.24456120 | -0.60% | 2.98% | 12.51% | 41.78% | 42.44% | 103.74% | 33.07% | R$ 89,686,862 |
| Dynamo Cougar Master | 05/04/2026 | R$ 1,251.61269930 | -0.64% | 0.85% | 10.65% | 35.78% | 40.56% | 90.08% | 0.00% | R$ 10,195,595,027 |
| Pedra Negra | 05/04/2026 | R$ 1,071.52863000 | -0.65% | 0.69% | 9.97% | 33.21% | 35.28% | 79.50% | 0.00% | R$ 811,380,291 |
| DHF | 04/27/2026 | R$ 316.53712537 | 2.08% | 1.09% | 7.99% | 22.12% | 38.58% | 56.62% | 0.00% | R$ 472,415,484 |
| DHF-M | 05/04/2026 | R$ 3,108.47952653 | 0.02% | -4.51% | 5.31% | 39.47% | 43.45% | 68.48% | 0.00% | R$ 189,123,677 |
| 1235 | 05/04/2026 | R$ 1,398.95391700 | -0.65% | 0.69% | 9.96% | 33.18% | 35.27% | 79.39% | 0.00% | R$ 218,217,734 |
| DYNAMO OCELOT CIA | 05/04/2026 | R$ 1,272.91936860 | -0.65% | 0.72% | 8.24% | 0.00% | 0.00% | 0.00% | 0.00% | R$ 217,852,315 |
| Stock Market Indices | Date | NAV per Share | Month | Previous Month | Year | 12 Months | 24 Months | 36 Months | 60 Months |
|---|---|---|---|---|---|---|---|---|---|
| Ibovespa* | 05/04/2026 | R$ 185,600.12000000 | -0.92% | -0.08% | 15.19% | 37.35% | 44.43% | 81.65% | 57.67% |
| IBX* | 05/04/2026 | R$ 78,398.70000000 | -0.98% | -0.13% | 15.26% | 37.50% | 44.20% | 82.32% | 53.61% |
| Financial Indicators | Date | NAV per Share | Month | Previous Month | Year | 12 Months | 24 Months | 36 Months | 60 Months |
|---|---|---|---|---|---|---|---|---|---|
| Dólar* | 05/04/2026 | R$ 4.96920000 | 0.26% | -4.57% | -9.51% | -12.10% | -1.96% | -0.45% | -8.58% |
| IGPM* | 05/04/2026 | R$ 375.80499630 | 0.13% | 0.52% | 0.32% | -1.70% | 6.72% | 2.34% | 17.34% |
| CDI* | 05/04/2026 | R$ 10,720.61830910 | 0.05% | 1.09% | 4.60% | 14.83% | 27.94% | 43.61% | 74.39% |





