Performance Table
| Class | Date | NAV per Share | Month | Previous Month | Year | 12 Months | 24 Months | 36 Months | 60 Months | 12-Month Average NAV |
|---|---|---|---|---|---|---|---|---|---|---|
| Dynamo Cougar | 01/05/2026 | R$ 1,804.04147480 | 0.27% | -0.12% | 0.27% | 39.70% | 24.85% | 55.28% | 7.42% | R$ 5,359,587,517 |
| ASCESE | 01/05/2026 | R$ 226.51321040 | 0.26% | -0.27% | 0.26% | 40.01% | 25.79% | 57.40% | 8.94% | R$ 762,220,363 |
| DYC | 01/05/2026 | R$ 1,168.87476230 | 0.27% | -0.09% | 0.27% | 40.03% | 25.74% | 57.00% | 9.63% | R$ 142,576,834 |
| DYBRA | 01/05/2026 | R$ 16,961.59852920 | 0.28% | 0.03% | 0.28% | 42.14% | 29.25% | 63.56% | 17.89% | R$ 1,773,309,485 |
| TNAD | 01/05/2026 | R$ 209.36826090 | 0.27% | -0.11% | 0.27% | 39.76% | 24.94% | 55.49% | 7.81% | R$ 904,790,577 |
| DYNA III | 01/05/2026 | R$ 1,357.36692750 | 0.13% | 1.81% | 0.13% | 44.34% | 29.90% | 81.15% | 22.81% | R$ 81,377,357 |
| Dynamo Cougar Master | 01/05/2026 | R$ 1,134.39006710 | 0.28% | 0.05% | 0.28% | 42.44% | 29.71% | 64.45% | 0.00% | R$ 9,233,080,025 |
| Pedra Negra | 01/05/2026 | R$ 976.96665720 | 0.27% | -0.12% | 0.27% | 39.69% | 24.82% | 55.27% | 0.00% | R$ 674,555,153 |
| DHF | 12/30/2025 | R$ 293.13184452 | 0.58% | 3.56% | 21.43% | 20.96% | 31.86% | 51.53% | 0.00% | R$ 444,611,153 |
| DHF-M | 01/05/2026 | R$ 2,962.70166729 | 0.37% | -0.06% | 0.37% | 26.17% | 34.64% | 41.34% | 0.00% | R$ 177,559,712 |
| 1235 | 01/05/2026 | R$ 1,275.60284440 | 0.27% | -0.12% | 0.27% | 39.69% | 24.80% | 55.17% | 0.00% | R$ 208,091,409 |
| DYNAMO OCELOT CIA | 01/05/2026 | R$ 1,178.80963960 | 0.24% | 0.08% | 0.24% | 0.00% | 0.00% | 0.00% | 0.00% | R$ 111,269,584 |
| Stock Market Indices | Date | NAV per Share | Month | Previous Month | Year | 12 Months | 24 Months | 36 Months | 60 Months |
|---|---|---|---|---|---|---|---|---|---|
| Ibovespa* | 01/05/2026 | R$ 161,869.76000000 | 0.46% | 1.29% | 0.46% | 36.56% | 22.61% | 50.38% | 35.60% |
| IBX* | 01/05/2026 | R$ 68,312.85000000 | 0.43% | 1.19% | 0.43% | 35.94% | 22.88% | 49.43% | 34.62% |
| Financial Indicators | Date | NAV per Share | Month | Previous Month | Year | 12 Months | 24 Months | 36 Months | 60 Months |
|---|---|---|---|---|---|---|---|---|---|
| Dólar* | 01/05/2026 | R$ 5.40060000 | -1.66% | 3.02% | -1.66% | -12.64% | 10.92% | 0.70% | 2.61% |
| IGPM* | 01/05/2026 | R$ 374.60149969 | 0.00% | 0.27% | 0.00% | -0.19% | 6.07% | 2.46% | 27.91% |
| CDI* | 01/05/2026 | R$ 10,260.84771368 | 0.11% | 1.22% | 0.11% | 14.34% | 26.66% | 43.00% | 68.07% |





