Performance Table
| Class | Date | NAV per Share | Month | Previous Month | Year | 12 Months | 24 Months | 36 Months | 60 Months | 12-Month Average NAV |
|---|---|---|---|---|---|---|---|---|---|---|
| Dynamo Cougar | 02/27/2026 | R$ 1,933.54410790 | 0.94% | 6.46% | 7.47% | 41.50% | 30.71% | 63.44% | 19.35% | R$ 5,458,303,136 |
| ASCESE | 02/27/2026 | R$ 243.92747710 | 1.22% | 6.67% | 7.96% | 42.46% | 32.30% | 66.37% | 19.93% | R$ 762,301,698 |
| DYC | 02/27/2026 | R$ 1,253.49704530 | 0.97% | 6.50% | 7.53% | 41.96% | 31.63% | 65.27% | 21.22% | R$ 144,739,635 |
| DYBRA | 02/27/2026 | R$ 18,226.65615190 | 1.07% | 6.62% | 7.76% | 43.95% | 35.34% | 72.18% | 30.14% | R$ 1,827,105,688 |
| TNAD | 02/27/2026 | R$ 224.40231680 | 0.95% | 6.46% | 7.47% | 41.55% | 30.79% | 63.67% | 19.78% | R$ 910,997,406 |
| DYNA III | 02/27/2026 | R$ 1,472.03577110 | 1.13% | 7.37% | 8.59% | 47.62% | 40.05% | 85.68% | 28.01% | R$ 82,758,748 |
| Dynamo Cougar Master | 02/27/2026 | R$ 1,219.39697340 | 1.08% | 6.64% | 7.80% | 44.25% | 35.83% | 73.14% | 0.00% | R$ 9,461,163,886 |
| Pedra Negra | 02/27/2026 | R$ 1,047.27575910 | 0.95% | 6.48% | 7.48% | 41.52% | 30.70% | 63.48% | 0.00% | R$ 711,091,731 |
| DHF | 02/26/2026 | R$ 307.65065335 | 1.63% | 3.28% | 4.96% | 23.15% | 35.63% | 56.50% | 0.00% | R$ 457,545,082 |
| DHF-M | 02/27/2026 | R$ 3,007.45897032 | 1.32% | 0.56% | 1.89% | 32.29% | 42.03% | 47.81% | 0.00% | R$ 180,216,064 |
| 1235 | 02/27/2026 | R$ 1,367.29186340 | 0.94% | 6.47% | 7.48% | 41.49% | 30.68% | 63.36% | 0.00% | R$ 209,538,657 |
| DYNAMO OCELOT CIA | 02/27/2026 | R$ 1,244.63952180 | 0.33% | 5.49% | 5.84% | 0.00% | 0.00% | 0.00% | 0.00% | R$ 137,511,922 |
| Stock Market Indices | Date | NAV per Share | Month | Previous Month | Year | 12 Months | 24 Months | 36 Months | 60 Months |
|---|---|---|---|---|---|---|---|---|---|
| Ibovespa* | 02/27/2026 | R$ 188,786.98000000 | 4.09% | 12.56% | 17.17% | 51.27% | 43.36% | 78.59% | 71.57% |
| IBX* | 02/27/2026 | R$ 79,784.58000000 | 4.11% | 12.67% | 17.30% | 50.92% | 43.53% | 77.91% | 69.15% |
| Financial Indicators | Date | NAV per Share | Month | Previous Month | Year | 12 Months | 24 Months | 36 Months | 60 Months |
|---|---|---|---|---|---|---|---|---|---|
| Dólar* | 02/27/2026 | R$ 5.13740000 | -2.21% | -4.33% | -6.45% | -11.78% | 4.17% | -0.95% | -8.03% |
| IGPM* | 02/27/2026 | R$ 376.10333420 | 0.41% | -0.01% | 0.40% | -0.89% | 5.79% | 2.29% | 24.12% |
| CDI* | 02/27/2026 | R$ 10,472.24403958 | 1.00% | 1.16% | 2.17% | 14.56% | 27.34% | 43.38% | 71.08% |





