Performance Table
| Class | Date | NAV per Share | Month | Previous Month | Year | 12 Months | 24 Months | 36 Months | 60 Months | 12-Month Average NAV |
|---|---|---|---|---|---|---|---|---|---|---|
| Dynamo Cougar | 12/11/2025 | R$ 1,800.10243120 | -0.07% | 6.06% | 38.79% | 26.06% | 28.13% | 53.95% | 12.18% | R$ 5,274,666,739 |
| ASCESE | 12/11/2025 | R$ 226.19729470 | -0.16% | 5.90% | 39.22% | 26.56% | 29.20% | 56.05% | 13.55% | R$ 762,810,643 |
| DYC | 12/11/2025 | R$ 1,166.04987280 | -0.06% | 6.08% | 39.09% | 26.42% | 29.05% | 55.62% | 14.13% | R$ 141,741,428 |
| DYBRA | 12/11/2025 | R$ 16,906.72063320 | -0.01% | 6.20% | 41.08% | 28.24% | 32.66% | 62.18% | 23.69% | R$ 1,719,266,320 |
| TNAD | 12/11/2025 | R$ 208.90064000 | -0.07% | 6.04% | 38.85% | 26.09% | 28.23% | 54.12% | 12.54% | R$ 900,106,098 |
| DYNA III | 12/11/2025 | R$ 1,342.04861350 | 0.79% | 5.07% | 42.12% | 29.68% | 31.97% | 79.86% | 30.61% | R$ 80,208,261 |
| Dynamo Cougar Master | 12/11/2025 | R$ 1,130.63218830 | 0.00% | 6.21% | 41.37% | 28.51% | 33.14% | 63.04% | 0.00% | R$ 9,024,080,962 |
| Pedra Negra | 12/11/2025 | R$ 974.81131130 | -0.07% | 6.06% | 38.78% | 26.05% | 28.10% | 53.91% | 0.00% | R$ 638,206,185 |
| DHF | 12/09/2025 | R$ 288.78544772 | -0.91% | 3.56% | 19.63% | 17.86% | 32.01% | 49.89% | 0.00% | R$ 444,611,153 |
| DHF-M | 12/11/2025 | R$ 2,962.37378924 | 0.30% | -0.18% | 26.22% | 28.48% | 40.93% | 50.66% | 0.00% | R$ 175,596,894 |
| 1235 | 12/11/2025 | R$ 1,272.77351850 | -0.07% | 6.06% | 38.77% | 26.04% | 28.07% | 53.80% | 0.00% | R$ 206,857,549 |
| DYNAMO OCELOT CIA | 12/11/2025 | R$ 1,175.27104060 | 0.01% | 5.06% | 17.53% | 0.00% | 0.00% | 0.00% | 0.00% | R$ 86,392,689 |
| Stock Market Indices | Date | NAV per Share | Month | Previous Month | Year | 12 Months | 24 Months | 36 Months | 60 Months |
|---|---|---|---|---|---|---|---|---|---|
| Ibovespa* | 12/11/2025 | R$ 159,189.10000000 | 0.07% | 6.37% | 32.35% | 22.84% | 25.43% | 48.06% | 38.27% |
| IBX* | 12/11/2025 | R$ 67,203.68000000 | -0.03% | 6.44% | 31.86% | 22.19% | 25.92% | 47.31% | 37.97% |
| Financial Indicators | Date | NAV per Share | Month | Previous Month | Year | 12 Months | 24 Months | 36 Months | 60 Months |
|---|---|---|---|---|---|---|---|---|---|
| Dólar* | 12/11/2025 | R$ 5.39800000 | 1.27% | -0.88% | -12.72% | -10.30% | 9.41% | 2.83% | 6.59% |
| IGPM* | 12/11/2025 | R$ 374.00868280 | 0.11% | -0.36% | -0.26% | 0.54% | 6.45% | 1.99% | 30.29% |
| CDI* | 12/11/2025 | R$ 10,176.36707542 | 0.50% | 1.05% | 13.50% | 14.17% | 26.56% | 43.20% | 66.88% |





