Performance Table
| Class | Date | NAV per Share | Month | Previous Month | Year | 12 Months | 24 Months | 36 Months | 60 Months | 12-Month Average NAV |
|---|---|---|---|---|---|---|---|---|---|---|
| Dynamo Cougar | 03/23/2026 | R$ 1,944.35917450 | 0.56% | 0.94% | 8.07% | 43.70% | 29.54% | 81.43% | 18.57% | R$ 5,573,762,678 |
| ASCESE | 03/23/2026 | R$ 245.96588240 | 0.84% | 1.22% | 8.87% | 44.83% | 31.43% | 84.92% | 19.65% | R$ 758,459,080 |
| DYC | 03/23/2026 | R$ 1,260.79417230 | 0.58% | 0.97% | 8.16% | 44.17% | 30.44% | 83.42% | 20.39% | R$ 147,901,513 |
| DYBRA | 03/23/2026 | R$ 18,348.39616490 | 0.67% | 1.07% | 8.48% | 46.20% | 34.11% | 91.03% | 29.38% | R$ 1,886,485,181 |
| TNAD | 03/23/2026 | R$ 225.66641210 | 0.56% | 0.95% | 8.07% | 43.75% | 29.62% | 81.68% | 18.96% | R$ 920,313,837 |
| DYNA III | 03/23/2026 | R$ 1,470.75421940 | -0.09% | 1.13% | 8.49% | 48.37% | 36.42% | 105.75% | 32.33% | R$ 84,841,783 |
| Dynamo Cougar Master | 03/23/2026 | R$ 1,227.65037010 | 0.68% | 1.08% | 8.53% | 46.51% | 34.59% | 92.17% | 0.00% | R$ 9,722,299,937 |
| Pedra Negra | 03/23/2026 | R$ 1,053.14746400 | 0.56% | 0.95% | 8.09% | 43.72% | 29.53% | 81.46% | 0.00% | R$ 751,436,975 |
| DHF | 03/18/2026 | R$ 308.93331635 | 0.71% | 1.33% | 5.40% | 21.80% | 34.95% | 55.18% | 0.00% | R$ 465,121,987 |
| DHF-M | 03/23/2026 | R$ 3,010.27763520 | 0.09% | 1.32% | 1.98% | 31.11% | 46.97% | 47.13% | 0.00% | R$ 183,002,256 |
| 1235 | 03/23/2026 | R$ 1,374.97626200 | 0.56% | 0.94% | 8.08% | 43.70% | 29.52% | 81.34% | 0.00% | R$ 213,330,597 |
| DYNAMO OCELOT CIA | 03/23/2026 | R$ 1,250.65947380 | 0.48% | 0.33% | 6.35% | 0.00% | 0.00% | 0.00% | 0.00% | R$ 163,840,692 |
| Stock Market Indices | Date | NAV per Share | Month | Previous Month | Year | 12 Months | 24 Months | 36 Months | 60 Months |
|---|---|---|---|---|---|---|---|---|---|
| Ibovespa* | 03/23/2026 | R$ 181,931.93000000 | -3.63% | 4.09% | 12.91% | 37.47% | 43.22% | 85.78% | 60.63% |
| IBX* | 03/23/2026 | R$ 76,914.89000000 | -3.60% | 4.11% | 13.08% | 37.37% | 43.65% | 85.14% | 58.86% |
| Financial Indicators | Date | NAV per Share | Month | Previous Month | Year | 12 Months | 24 Months | 36 Months | 60 Months |
|---|---|---|---|---|---|---|---|---|---|
| Dólar* | 03/23/2026 | R$ 5.22470000 | 1.70% | -2.21% | -4.86% | -8.61% | 4.45% | -1.24% | -4.79% |
| IGPM* | 03/23/2026 | R$ 374.10457354 | -0.53% | 0.41% | -0.13% | -2.14% | 5.66% | 1.78% | 21.20% |
| CDI* | 03/23/2026 | R$ 10,564.81969692 | 0.88% | 1.00% | 3.08% | 14.78% | 27.51% | 43.47% | 72.36% |





