Performance Table
| Class | Date | NAV per Share | Month | Previous Month | Year | 12 Months | 24 Months | 36 Months | 60 Months | 12-Month Average NAV |
|---|---|---|---|---|---|---|---|---|---|---|
| Dynamo Cougar | 01/30/2026 | R$ 1,915.52310130 | 6.46% | -0.12% | 6.46% | 38.00% | 36.18% | 56.47% | 16.96% | R$ 5,359,587,517 |
| ASCESE | 01/30/2026 | R$ 240.99852220 | 6.67% | -0.27% | 6.67% | 38.57% | 37.48% | 58.97% | 17.69% | R$ 762,220,363 |
| DYC | 01/30/2026 | R$ 1,241.46730370 | 6.50% | -0.09% | 6.50% | 38.40% | 37.13% | 58.22% | 18.80% | R$ 142,576,834 |
| DYBRA | 01/30/2026 | R$ 18,033.15720970 | 6.62% | 0.03% | 6.62% | 40.39% | 40.98% | 64.84% | 27.81% | R$ 1,773,309,485 |
| TNAD | 01/30/2026 | R$ 222.29755970 | 6.46% | -0.11% | 6.46% | 38.03% | 36.26% | 56.68% | 16.30% | R$ 904,790,577 |
| DYNA III | 01/30/2026 | R$ 1,455.54385300 | 7.37% | 1.81% | 7.37% | 43.93% | 44.30% | 80.68% | 26.89% | R$ 81,377,357 |
| Dynamo Cougar Master | 01/30/2026 | R$ 1,206.31259360 | 6.64% | 0.05% | 6.64% | 40.69% | 41.50% | 65.74% | 0.00% | R$ 9,233,080,025 |
| Pedra Negra | 01/30/2026 | R$ 1,037.45213170 | 6.48% | -0.12% | 6.48% | 38.00% | 36.15% | 56.49% | 0.00% | R$ 674,555,153 |
| DHF | 01/27/2026 | R$ 300.81174914 | 2.63% | 0.58% | 2.63% | 23.28% | 34.53% | 54.78% | 0.00% | R$ 450,169,962 |
| DHF-M | 01/30/2026 | R$ 2,968.36332968 | 0.56% | -0.06% | 0.56% | 31.66% | 37.15% | 43.18% | 0.00% | R$ 177,559,712 |
| 1235 | 01/30/2026 | R$ 1,354.51411450 | 6.47% | -0.12% | 6.47% | 37.98% | 36.13% | 56.38% | 0.00% | R$ 208,091,409 |
| DYNAMO OCELOT CIA | 01/30/2026 | R$ 1,240.55364040 | 5.49% | 0.08% | 5.49% | 0.00% | 0.00% | 0.00% | 0.00% | R$ 111,269,584 |
| Stock Market Indices | Date | NAV per Share | Month | Previous Month | Year | 12 Months | 24 Months | 36 Months | 60 Months |
|---|---|---|---|---|---|---|---|---|---|
| Ibovespa* | 01/30/2026 | R$ 181,363.90000000 | 12.56% | 1.29% | 12.56% | 42.90% | 42.36% | 61.54% | 57.62% |
| IBX* | 01/30/2026 | R$ 76,632.93000000 | 12.67% | 1.19% | 12.67% | 42.45% | 42.54% | 60.57% | 56.86% |
| Financial Indicators | Date | NAV per Share | Month | Previous Month | Year | 12 Months | 24 Months | 36 Months | 60 Months |
|---|---|---|---|---|---|---|---|---|---|
| Dólar* | 01/30/2026 | R$ 5.25360000 | -4.33% | 3.02% | -4.33% | -10.44% | 6.23% | 2.75% | -4.09% |
| IGPM* | 01/30/2026 | R$ 374.56760701 | -0.01% | 0.27% | -0.01% | -1.00% | 5.46% | 2.10% | 26.80% |
| CDI* | 01/30/2026 | R$ 10,368.86406026 | 1.16% | 1.22% | 1.16% | 14.54% | 27.05% | 43.27% | 69.62% |





