Performance Table
| Class | Date | NAV per Share | Month | Previous Month | Year | 12 Months | 24 Months | 36 Months | 60 Months | 12-Month Average NAV |
|---|---|---|---|---|---|---|---|---|---|---|
| Dynamo Cougar | 07/29/2026 | R$ 1,866.01230050 | -1.00% | 0.54% | 3.71% | 28.15% | 29.56% | 33.19% | 3.00% | R$ 5,839,023,102 |
| ASCESE | 07/29/2026 | R$ 235.71640290 | -1.00% | 0.47% | 4.33% | 28.62% | 31.06% | 35.45% | 4.87% | R$ 692,829,651 |
| DYC | 07/29/2026 | R$ 1,212.89519030 | -0.97% | 0.61% | 4.05% | 28.78% | 30.62% | 34.77% | 5.04% | R$ 158,516,816 |
| DYBRA | 07/29/2026 | R$ 17,717.88888620 | -0.85% | 0.69% | 4.75% | 30.42% | 34.15% | 40.31% | 12.46% | R$ 2,069,941,417 |
| TNAD | 07/29/2026 | R$ 216.59471920 | -0.99% | 0.55% | 3.73% | 28.21% | 29.65% | 33.32% | 3.17% | R$ 932,101,894 |
| DYNA III | 07/29/2026 | R$ 1,458.56435940 | -0.40% | -0.33% | 7.59% | 35.58% | 38.57% | 48.09% | 20.78% | R$ 93,341,495 |
| Dynamo Cougar Master | 07/29/2026 | R$ 1,185.81396330 | -0.85% | 0.70% | 4.83% | 30.64% | 34.60% | 40.98% | 13.16% | R$ 10,388,702,796 |
| Pedra Negra | 07/29/2026 | R$ 1,010.54508100 | -1.00% | 0.54% | 3.71% | 28.17% | 29.54% | 33.15% | 2.91% | R$ 832,225,872 |
| DHF | 07/27/2026 | R$ 324.55129983 | -0.15% | 1.14% | 10.73% | 20.03% | 39.02% | 53.41% | 0.00% | R$ 494,444,319 |
| DHF-M | 07/29/2026 | R$ 2,942.74478277 | -0.61% | -3.64% | -0.31% | 19.10% | 31.37% | 57.68% | 0.00% | R$ 189,529,738 |
| 1235 | 07/29/2026 | R$ 1,319.41813290 | -1.00% | 0.54% | 3.71% | 28.17% | 29.54% | 33.10% | 0.00% | R$ 216,754,719 |
| DYNAMO OCELOT CIA | 07/29/2026 | R$ 1,201.50188530 | -0.97% | 0.56% | 2.17% | 0.00% | 0.00% | 0.00% | 0.00% | R$ 269,039,742 |
| Stock Market Indices | Date | NAV per Share | Month | Previous Month | Year | 12 Months | 24 Months | 36 Months | 60 Months |
|---|---|---|---|---|---|---|---|---|---|
| Ibovespa* | 07/29/2026 | R$ 173,885.34000000 | 1.08% | -1.01% | 7.92% | 31.01% | 36.97% | 44.68% | 38.36% |
| IBX* | 07/29/2026 | R$ 73,308.16000000 | 0.99% | -1.14% | 7.78% | 30.64% | 36.74% | 45.09% | 33.94% |
| Financial Indicators | Date | NAV per Share | Month | Previous Month | Year | 12 Months | 24 Months | 36 Months | 60 Months |
|---|---|---|---|---|---|---|---|---|---|
| Dólar* | 07/29/2026 | R$ 5.09830000 | -1.35% | 2.51% | -7.16% | -8.42% | -9.49% | 7.81% | 0.57% |
| IGPM* | 07/29/2026 | R$ 387.00821914 | -0.46% | 0.84% | 3.31% | 3.07% | 7.83% | 10.28% | 13.86% |
| CDI* | 07/29/2026 | R$ 58,609.00950845 | 1.11% | 1.12% | 8.03% | 14.65% | 29.01% | 43.80% | 78.67% |





