Performance Table
| Class | Date | NAV per Share | Month | Previous Month | Year | 12 Months | 24 Months | 36 Months | 60 Months | 12-Month Average NAV |
|---|---|---|---|---|---|---|---|---|---|---|
| Dynamo Cougar | 01/06/2026 | R$ 1,824.74691720 | 1.42% | -0.12% | 1.42% | 38.91% | 26.29% | 55.48% | 11.68% | R$ 5,359,587,517 |
| ASCESE | 01/06/2026 | R$ 229.11848020 | 1.41% | -0.27% | 1.41% | 39.22% | 27.24% | 57.59% | 12.63% | R$ 762,220,363 |
| DYC | 01/06/2026 | R$ 1,182.27428030 | 1.42% | -0.09% | 1.42% | 39.24% | 27.18% | 57.20% | 13.98% | R$ 142,576,834 |
| DYBRA | 01/06/2026 | R$ 17,156.83073130 | 1.44% | 0.03% | 1.44% | 41.33% | 30.74% | 63.77% | 22.53% | R$ 1,773,309,485 |
| TNAD | 01/06/2026 | R$ 211.76883270 | 1.42% | -0.11% | 1.42% | 38.97% | 26.38% | 55.69% | 11.59% | R$ 904,790,577 |
| DYNA III | 01/06/2026 | R$ 1,374.33687580 | 1.38% | 1.81% | 1.38% | 43.54% | 31.53% | 81.42% | 27.87% | R$ 81,377,357 |
| Dynamo Cougar Master | 01/06/2026 | R$ 1,147.48284350 | 1.44% | 0.05% | 1.44% | 41.63% | 31.21% | 64.66% | 0.00% | R$ 9,233,080,025 |
| Pedra Negra | 01/06/2026 | R$ 988.16294480 | 1.42% | -0.12% | 1.42% | 38.90% | 26.25% | 55.47% | 0.00% | R$ 674,555,153 |
| DHF | 12/31/2025 | R$ 293.10522628 | 0.58% | 3.56% | 21.42% | 21.42% | 31.85% | 51.52% | 0.00% | R$ 444,611,153 |
| DHF-M | 01/06/2026 | R$ 2,961.57392231 | 0.33% | -0.06% | 0.33% | 25.92% | 34.59% | 40.01% | 0.00% | R$ 177,559,712 |
| 1235 | 01/06/2026 | R$ 1,290.21055790 | 1.42% | -0.12% | 1.42% | 38.89% | 26.23% | 55.37% | 0.00% | R$ 208,091,409 |
| DYNAMO OCELOT CIA | 01/06/2026 | R$ 1,190.00043370 | 1.19% | 0.08% | 1.19% | 0.00% | 0.00% | 0.00% | 0.00% | R$ 111,269,584 |
| Stock Market Indices | Date | NAV per Share | Month | Previous Month | Year | 12 Months | 24 Months | 36 Months | 60 Months |
|---|---|---|---|---|---|---|---|---|---|
| Ibovespa* | 01/06/2026 | R$ 163,663.88000000 | 1.58% | 1.29% | 1.58% | 36.36% | 23.97% | 50.20% | 37.42% |
| IBX* | 01/06/2026 | R$ 69,093.16000000 | 1.58% | 1.19% | 1.58% | 35.87% | 24.29% | 49.28% | 36.22% |
| Financial Indicators | Date | NAV per Share | Month | Previous Month | Year | 12 Months | 24 Months | 36 Months | 60 Months |
|---|---|---|---|---|---|---|---|---|---|
| Dólar* | 01/06/2026 | R$ 5.37230000 | -2.17% | 3.02% | -2.17% | -12.13% | 10.34% | 2.49% | 2.20% |
| IGPM* | 01/06/2026 | R$ 374.59971579 | 0.00% | 0.27% | 0.00% | -0.23% | 6.07% | 2.44% | 27.84% |
| CDI* | 01/06/2026 | R$ 10,266.50462822 | 0.17% | 1.22% | 0.17% | 14.35% | 26.73% | 43.01% | 68.15% |





