Performance Table
| Class | Date | NAV per Share | Month | Previous Month | Year | 12 Months | 24 Months | 36 Months | 60 Months | 12-Month Average NAV |
|---|---|---|---|---|---|---|---|---|---|---|
| Dynamo Cougar | 04/29/2026 | R$ 1,963.15170250 | -0.73% | 2.27% | 9.11% | 32.28% | 37.20% | 76.29% | 14.19% | R$ 5,704,276,799 |
| ASCESE | 04/29/2026 | R$ 248.24005320 | -1.05% | 2.84% | 9.87% | 33.21% | 39.04% | 79.81% | 15.98% | R$ 750,774,284 |
| DYC | 04/29/2026 | R$ 1,273.91610350 | -0.66% | 2.31% | 9.28% | 32.78% | 38.20% | 78.26% | 16.03% | R$ 151,760,544 |
| DYBRA | 04/29/2026 | R$ 18,557.80099310 | -0.59% | 2.43% | 9.72% | 34.61% | 42.04% | 85.60% | 24.70% | R$ 1,950,741,792 |
| TNAD | 04/29/2026 | R$ 227.84428420 | -0.73% | 2.28% | 9.12% | 32.34% | 37.29% | 76.48% | 14.58% | R$ 932,269,080 |
| DYNA III | 04/29/2026 | R$ 1,513.08550160 | 1.55% | 1.22% | 11.61% | 41.14% | 45.07% | 101.93% | 30.85% | R$ 87,048,176 |
| Dynamo Cougar Master | 04/29/2026 | R$ 1,241.77216560 | -0.59% | 2.44% | 9.78% | 34.86% | 42.55% | 86.67% | 0.00% | R$ 10,006,122,582 |
| Pedra Negra | 04/29/2026 | R$ 1,063.28244960 | -0.73% | 2.28% | 9.13% | 32.30% | 37.19% | 76.27% | 0.00% | R$ 792,093,667 |
| DHF | 04/23/2026 | R$ 315.92269990 | 1.88% | 1.09% | 7.78% | 22.91% | 38.39% | 56.96% | 0.00% | R$ 472,415,484 |
| DHF-M | 04/29/2026 | R$ 3,138.89212369 | -3.56% | 8.22% | 6.34% | 41.10% | 45.93% | 68.04% | 0.00% | R$ 187,254,861 |
| 1235 | 04/29/2026 | R$ 1,388.19147690 | -0.73% | 2.28% | 9.12% | 32.28% | 37.17% | 76.16% | 0.00% | R$ 216,576,358 |
| DYNAMO OCELOT CIA | 04/29/2026 | R$ 1,263.08015490 | -0.71% | 2.20% | 7.40% | 0.00% | 0.00% | 0.00% | 0.00% | R$ 190,749,467 |
| Stock Market Indices | Date | NAV per Share | Month | Previous Month | Year | 12 Months | 24 Months | 36 Months | 60 Months |
|---|---|---|---|---|---|---|---|---|---|
| Ibovespa* | 04/29/2026 | R$ 184,750.42000000 | -1.45% | -0.70% | 14.66% | 36.76% | 45.07% | 76.91% | 53.87% |
| IBX* | 04/29/2026 | R$ 78,090.05000000 | -1.49% | -0.64% | 14.81% | 36.95% | 44.83% | 77.50% | 50.16% |
| Financial Indicators | Date | NAV per Share | Month | Previous Month | Year | 12 Months | 24 Months | 36 Months | 60 Months |
|---|---|---|---|---|---|---|---|---|---|
| Dólar* | 04/29/2026 | R$ 5.00990000 | -3.53% | 1.09% | -8.77% | -11.06% | -1.98% | 0.45% | -6.36% |
| IGPM* | 04/29/2026 | R$ 375.20192796 | 0.49% | -0.73% | 0.16% | -1.86% | 6.56% | 2.04% | 17.49% |
| CDI* | 04/29/2026 | R$ 10,709.08518750 | 1.04% | 1.21% | 4.48% | 14.83% | 27.96% | 43.67% | 74.26% |





