Performance Table
| Class | Date | NAV per Share | Month | Previous Month | Year | 12 Months | 24 Months | 36 Months | 60 Months | 12-Month Average NAV |
|---|---|---|---|---|---|---|---|---|---|---|
| Dynamo Cougar | 11/06/2025 | R$ 1,751.46115780 | 3.12% | 3.32% | 35.04% | 15.31% | 35.80% | 29.81% | 13.97% | R$ 5,226,244,585 |
| ASCESE | 11/06/2025 | R$ 220.64345350 | 3.14% | 3.21% | 35.80% | 16.10% | 37.37% | 32.11% | 15.75% | R$ 768,734,614 |
| DYC | 11/06/2025 | R$ 1,134.16650700 | 3.12% | 3.36% | 35.29% | 15.68% | 36.74% | 31.24% | 15.91% | R$ 143,947,259 |
| DYBRA | 11/06/2025 | R$ 16,422.83729580 | 3.15% | 3.48% | 37.05% | 17.31% | 40.58% | 36.78% | 26.55% | R$ 1,674,731,874 |
| TNAD | 11/06/2025 | R$ 203.27736110 | 3.12% | 3.33% | 35.11% | 15.36% | 35.91% | 29.98% | 14.47% | R$ 901,124,670 |
| DYNA III | 11/06/2025 | R$ 1,302.39759850 | 2.78% | 2.78% | 37.92% | 18.05% | 42.06% | 46.02% | 21.38% | R$ 79,719,967 |
| Dynamo Cougar Master | 11/06/2025 | R$ 1,098.08326090 | 3.15% | 3.51% | 37.30% | 17.54% | 41.11% | 37.46% | 0.00% | R$ 8,873,001,203 |
| Pedra Negra | 11/06/2025 | R$ 948.46286530 | 3.12% | 3.33% | 35.03% | 15.29% | 35.76% | 29.78% | 0.00% | R$ 603,243,054 |
| DHF | 11/05/2025 | R$ 282.33781720 | 0.33% | 1.04% | 16.96% | 14.27% | 31.12% | 49.28% | 0.00% | R$ 440,484,698 |
| DHF-M | 11/06/2025 | R$ 2,925.68529147 | -1.13% | 17.33% | 24.65% | 33.45% | 50.42% | 0.00% | 0.00% | R$ 173,049,322 |
| 1235 | 11/06/2025 | R$ 1,238.40357290 | 3.12% | 3.33% | 35.03% | 15.30% | 35.73% | 29.69% | 0.00% | R$ 206,683,955 |
| DYNAMO OCELOT CIA | 11/06/2025 | R$ 1,147.14688890 | 2.56% | 3.04% | 14.71% | 0.00% | 0.00% | 0.00% | 0.00% | R$ 61,534,824 |
| Stock Market Indices | Date | NAV per Share | Month | Previous Month | Year | 12 Months | 24 Months | 36 Months | 60 Months |
|---|---|---|---|---|---|---|---|---|---|
| Ibovespa* | 11/05/2025 | R$ 153,294.44000000 | 2.51% | 2.26% | 27.44% | 17.32% | 29.73% | 29.74% | 52.15% |
| IBX* | 11/05/2025 | R$ 64,747.70000000 | 2.52% | 2.10% | 27.04% | 17.14% | 30.21% | 28.98% | 50.84% |
| Financial Indicators | Date | NAV per Share | Month | Previous Month | Year | 12 Months | 24 Months | 36 Months | 60 Months |
|---|---|---|---|---|---|---|---|---|---|
| Dólar* | 11/06/2025 | R$ 5.35130000 | -0.49% | 1.08% | -13.47% | -5.84% | 9.40% | 6.50% | -1.24% |
| IGPM* | 11/06/2025 | R$ 374.66158913 | -0.08% | 0.42% | -0.09% | 2.42% | 7.31% | 1.14% | 35.66% |
| CDI* | 11/06/2025 | R$ 10,042.64242318 | 0.22% | 1.28% | 12.01% | 13.76% | 26.27% | 43.05% | 64.99% |





