Performance Table
| Class | Date | NAV per Share | Month | Previous Month | Year | 12 Months | 24 Months | 36 Months | 60 Months | 12-Month Average NAV |
|---|---|---|---|---|---|---|---|---|---|---|
| Dynamo Cougar | 02/05/2026 | R$ 1,940.71391190 | 1.32% | 6.46% | 7.86% | 41.90% | 37.09% | 59.27% | 11.98% | R$ 5,458,303,136 |
| ASCESE | 02/05/2026 | R$ 244.25392690 | 1.35% | 6.67% | 8.11% | 42.51% | 38.41% | 61.86% | 13.83% | R$ 762,301,698 |
| DYC | 02/05/2026 | R$ 1,257.85074580 | 1.32% | 6.50% | 7.90% | 42.27% | 38.05% | 61.05% | 14.22% | R$ 144,739,635 |
| DYBRA | 02/05/2026 | R$ 18,275.46895720 | 1.34% | 6.62% | 8.05% | 44.35% | 41.93% | 67.79% | 22.35% | R$ 1,827,105,688 |
| TNAD | 02/05/2026 | R$ 225.22556400 | 1.32% | 6.46% | 7.86% | 41.94% | 37.18% | 59.49% | 12.28% | R$ 910,997,406 |
| DYNA III | 02/05/2026 | R$ 1,468.45270670 | 0.89% | 7.37% | 8.32% | 47.61% | 44.31% | 82.20% | 20.17% | R$ 82,758,748 |
| Dynamo Cougar Master | 02/05/2026 | R$ 1,222.58409450 | 1.35% | 6.64% | 8.08% | 44.67% | 42.46% | 68.71% | 0.00% | R$ 9,461,163,886 |
| Pedra Negra | 02/05/2026 | R$ 1,051.10711940 | 1.32% | 6.48% | 7.88% | 41.90% | 37.07% | 59.29% | 0.00% | R$ 711,091,731 |
| DHF | 01/30/2026 | R$ 302.72807042 | 3.28% | 0.58% | 3.28% | 22.90% | 35.39% | 55.54% | 0.00% | R$ 450,169,962 |
| DHF-M | 02/05/2026 | R$ 2,981.72644466 | 0.45% | 0.56% | 1.01% | 31.85% | 38.49% | 44.09% | 0.00% | R$ 180,216,064 |
| 1235 | 02/05/2026 | R$ 1,372.32786220 | 1.32% | 6.47% | 7.87% | 41.89% | 37.05% | 59.18% | 0.00% | R$ 209,538,657 |
| DYNAMO OCELOT CIA | 02/05/2026 | R$ 1,254.06517770 | 1.09% | 5.49% | 6.64% | 0.00% | 0.00% | 0.00% | 0.00% | R$ 137,511,922 |
| Stock Market Indices | Date | NAV per Share | Month | Previous Month | Year | 12 Months | 24 Months | 36 Months | 60 Months |
|---|---|---|---|---|---|---|---|---|---|
| Ibovespa* | 02/05/2026 | R$ 182,127.25000000 | 0.42% | 12.56% | 13.03% | 45.08% | 42.74% | 67.82% | 51.47% |
| IBX* | 02/05/2026 | R$ 76,952.56000000 | 0.42% | 12.67% | 13.14% | 44.71% | 42.94% | 67.08% | 50.58% |
| Financial Indicators | Date | NAV per Share | Month | Previous Month | Year | 12 Months | 24 Months | 36 Months | 60 Months |
|---|---|---|---|---|---|---|---|---|---|
| Dólar* | 02/05/2026 | R$ 5.25350000 | 0.00% | -4.33% | -4.33% | -9.23% | 5.33% | 2.37% | -2.09% |
| IGPM* | 02/05/2026 | R$ 374.90833690 | 0.09% | -0.01% | 0.08% | -0.99% | 5.51% | 2.13% | 26.02% |
| CDI* | 02/05/2026 | R$ 10,391.74883689 | 0.22% | 1.16% | 1.39% | 14.57% | 27.11% | 43.29% | 69.93% |





